π Ring Size Guide
Use this chart to find your perfect fit before placing your order.
π Ring Size Chart
US Size | Inner Diameter (mm) |
---|---|
5.0 | 15.66 |
5.5 | 16.17 |
6.0 | 16.68 |
6.5 | 16.93 |
7.0 | 17.19 |
7.5 | 17.70 |
8.0 | 18.20 |
8.5 | 18.40 |
9.0 | 18.68 |
10.0 | 19.70 |
11.0 | 20.70 |
12.0 | 21.23 |
π‘ Tips for Accurate Measurement
- Measure your finger at the end of the day when it's at its largest.
- Donβt measure when your hands are cold, as fingers shrink in low temperatures.
- If you're between sizes, choose the larger size for better comfort.
- Use a ring that already fits and measure its inner diameter with a ruler.